Plain Cement Concrete (PPC)| Column Formwork | Concrete Curing
| | | | | | | |

Plain Cement Concrete (PPC)| Column Formwork | Concrete Curing

Plain Cement Concrete (PPC)| Column Formwork | Concrete Curing Plain Cement Concrete (PPC) Plain cement concrete is concrete without steel reinforcement.  Plain Cement Concrete is often used in foundation beds, and this is provided as based concrete for laying the foundations and flooring. The purpose of providing a PCC bed is to have a uniformed…

Building Codes | National Building Code | Certificate of Occupancy
| | |

Building Codes | National Building Code | Certificate of Occupancy

Building Codes | National Building Code | Certificate of occupancy What is the Building Codes? A building code, which is also called building control or building regulations is a collection of laws and rules that specify the standards for constructed structures like houses, buildings, and even non-building structures. Buildings must meet the code’s minimum requirement…

What is Tar | Different uses of Tar
| | | | |

What is Tar | Different uses of Tar

What is Tar | Different uses of Tar Tar is a black or dark brown viscous fluid of hydrocarbons and free carbon, extracted from a wide variety of organic matter through a destructive distillation process. Tar can be extracted from coal,  petroleum, wood, or peat. Mineral products resembling tar can be produced from fossil hydrocarbons,…

| |

Isometric Projection |Difference Between an Orthographic and Isometric Projection

Isometric Projection |Difference Between an Orthographic and Isometric Projection Isometric Projection An isometric projection is the perspective representation of an object placed so that the three significant edges (which correspond to the three dimensions of the object) form equal angles of 120. Unlike multi-view projection, isometric projection allows you to represent all three dimensions of…

End of content

End of content